A second pool running completely independently of MiningCore. Use your MOI payout address as the worker name — no signup. The pool only keeps a 1.0% fee; the rest is paid directly to that address in the coinbase, never routed through a ledger.
| Window | Hashrate | Relative |
|---|---|---|
| 1m | 1.96 PH/s | |
| 5m | 2.97 PH/s | |
| 15m | 3.24 PH/s | |
| 1h | 3.69 PH/s | |
| 6h | 3.52 PH/s | |
| 24h | 1.62 PH/s | |
| 7d | 286 TH/s |
| Worker name | 1m | 1h | 24h | Shares | Best share | Last share |
|---|---|---|---|---|---|---|
| 16cnJHAktN4saQgMAwUGXJU8EHz9UYcgte | 193 TH/s | 206 TH/s | 95.5 TH/s | 2,561,000,000 | 24,658,144 | 55s |
| Height | Worker name | Proto | Share diff | Shares | Luck | Time |
|---|---|---|---|---|---|---|
| 2567 | — | SV1 | 291,529,456 | 1,001,000 | 1.1% | 7m |
| 2566 | — | SV1 | 168,051,413 | 8,518,497 | 9.6% | 7m |
| 2552 | — | SV1 | 115,604,340 | 109,456,453 | 116.8% | 30m |
| 2514 | — | SV1 | 195,787,080 | 153,686,841 | 155.6% | 1h |
| 2500 | — | SV1 | 0 | 157,662,142 | 154.9% | 1h |
| 2493 | — | SV1 | 289,150,376 | 316,516,729 | 299.0% | 1h |
| 2478 | — | SV1 | 109,497,609 | 62,840,596 | 61.1% | 2h |
| Miner address | Blocks | 1m | 1h | Rigs | Shares | Best share | Last share | State |
|---|---|---|---|---|---|---|---|---|
| 1DhyjWtk…QGVn7f | 310 | 856 TH/s | 2.40 PH/s | 1 | 25,803,513,391 | 290,370,781 | 51s | Online |
| 18ngAkwE…df4bU2 | 24 | 584 TH/s | 497 TH/s | 2 | 2,599,236,741 | 43,367,881 | 51s | Online |
| 1KB5q2Qj…bSxikn | 44 | 372 TH/s | 186 TH/s | 1 | 2,319,000,000 | 10,250,460 | 1m | Online |
| 1Gnb7cg7…46Ev8X | 77 | 365 TH/s | 423 TH/s | 1 | 4,835,702,201 | 48,992,528 | 56s | Online |
| 16cnJHAk…UYcgte | 48 | 193 TH/s | 206 TH/s | 1 | 2,561,000,000 | 24,658,144 | 55s | Online |
| 1Br4EUz8…KZeZY8 | 58 | 0 H/s | 11.2 TH/s | 0 | 2,881,000,000 | 0 | 3h | Offline |
| 13jaXfgT…EtNXSu | 8 | 0 H/s | 68.8 GH/s | 0 | 766,000,000 | 0 | 7h | Offline |
| Height | Found by | Proto | Share diff | Shares | Luck | Time |
|---|---|---|---|---|---|---|
| 2570 | 1DhyjWtk….mrr01 | SV1 | 290,370,781 | 63,423,903 | 71.1% | 3m |
| 2569 | 1DhyjWtk….mrr01 | SV1 | 699,372,131 | 123,197,510 | 138.0% | 4m |
| 2567 | 16cnJHAk…UYcgte | SV1 | 291,529,456 | 1,001,000 | 1.1% | 7m |
| 2566 | 16cnJHAk…UYcgte | SV1 | 168,051,413 | 8,518,497 | 9.6% | 7m |
| 2565 | 1Gnb7cg7…46Ev8X | SV1 | 113,791,464 | 137,397,152 | 153.2% | 7m |
| 2564 | 1Gnb7cg7…46Ev8X | SV1 | 5,635,120,680 | 65,867,712 | 73.2% | 10m |
| 2563 | 1DhyjWtk….mrr01 | SV1 | 92,860,953 | 155,265,482 | 170.3% | 12m |
| 2562 | 1Gnb7cg7…46Ev8X | SV1 | 212,766,700 | 26,950,995 | 29.6% | 15m |
| 2561 | 1DhyjWtk….mrr01 | SV1 | 178,009,296 | 260,533,321 | 284.3% | 16m |
| 2558 | 1DhyjWtk….mrr01 | SV1 | 104,714,418 | 140,134,223 | 151.5% | 21m |
| 2556 | 18ngAkwE…df4bU2 | SV1 | 120,879,139 | 271,338,015 | 293.8% | 24m |
| 2552 | 16cnJHAk…UYcgte | SV1 | 115,604,340 | 109,456,453 | 116.8% | 30m |
| 2550 | 1KB5q2Qj…bSxikn | SV1 | 152,386,803 | 126,167,302 | 133.6% | 32m |
| 2548 | 1DhyjWtk….mrr01 | SV1 | 199,020,053 | 113,343,823 | 119.9% | 35m |
| 2546 | 1DhyjWtk….mrr01 | SV1 | 257,293,756 | 204,129,405 | 213.4% | 37m |
| 2544 | 1DhyjWtk….mrr01 | SV1 | 313,666,285 | 4,422,521 | 4.7% | 41m |
| 2543 | 1DhyjWtk….mrr01 | SV1 | 267,632,524 | 256,131,199 | 265.1% | 41m |
| 2540 | 1DhyjWtk….mrr01 | SV1 | 226,356,356 | 153,733,158 | 158.5% | 47m |
| 2538 | 1DhyjWtk….mrr01 | SV1 | 263,407,825 | 28,083,779 | 29.1% | 50m |
| 2537 | 1DhyjWtk….mrr01 | SV1 | 275,645,753 | 255,251,302 | 264.9% | 51m |
stratum+tcp://moi.88pool.com:3339
stratum+tcp://moi.88pool.com:4444
cgminer -o stratum+tcp://moi.88pool.com:4444 -u MOI-ADDRESS -p x
1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC