ckpool · standaloneSHA-256d

ckpool Solo Pool
Full block reward straight to your address

A second pool running completely independently of MiningCore. Use your MOI payout address as the worker name — no signup. The pool only keeps a 1.0% fee; the rest is paid directly to that address in the coinbase, never routed through a ledger.

Pool hashrate
3.61 PH/s
1 minute average
Miners
5
7 workers
Share rate
1.30SPS
last minute
Total shares
49,294,119
248,208 rejected

Hashrate windows

Seven rolling windows inside ckpool
Window Hashrate Relative
1m 3.61 PH/s
5m 3.46 PH/s
15m 3.51 PH/s
1h 3.85 PH/s
6h 3.53 PH/s
24h 1.60 PH/s
7d 282 TH/s

Shares & connections

Since this ckpool process started
Accepted
49,294,119
Rejected
248,208
Reject rate
0.50%
Best share
27,615,996
Difficulty
54
Uptime
19h 20m
Users / Workers
5 / 7
Idle / Disconnected
0 / 0

Look up my address

Paste your wallet address to see hashrate, rigs and blocks
No signup: the wallet address used as the worker name is the account. Paste it to see live hashrate and blocks found.

Miner hashrate

Sorted by 1m hashrate, blocks included
Miner address Blocks 1m 1h Rigs Shares Best share Last share State
1DhyjWtk…QGVn7f 307 2.43 PH/s 2.56 PH/s 2 25,454,193,509 27,615,997 36s Online
18ngAkwE…df4bU2 24 476 TH/s 498 TH/s 2 2,503,406,067 12,421,629 35s Online
1Gnb7cg7…46Ev8X 75 443 TH/s 425 TH/s 1 4,754,067,450 212,766,700 43s Online
1KB5q2Qj…bSxikn 44 239 TH/s 179 TH/s 1 2,278,000,000 1,115,711 41s Online
16cnJHAk…UYcgte 46 186 TH/s 204 TH/s 1 2,520,000,000 2,007,599 49s Online
1Br4EUz8…KZeZY8 58 0 H/s 14.1 TH/s 0 2,881,000,000 0 2h Offline
13jaXfgT…EtNXSu 8 0 H/s 86.5 GH/s 0 766,000,000 0 7h Offline

Blocks found

562 blocks total · latest 1m
Height Found by Proto Share diff Shares Luck Time
2562 1Gnb7cg7…46Ev8X SV1 212,766,700 26,950,995 29.6% 1m
2561 1DhyjWtk….mrr01 SV1 178,009,296 260,533,321 284.3% 2m
2558 1DhyjWtk….mrr01 SV1 104,714,418 140,134,223 151.5% 7m
2556 18ngAkwE…df4bU2 SV1 120,879,139 271,338,015 293.8% 10m
2552 16cnJHAk…UYcgte SV1 115,604,340 109,456,453 116.8% 16m
2550 1KB5q2Qj…bSxikn SV1 152,386,803 126,167,302 133.6% 18m
2548 1DhyjWtk….mrr01 SV1 199,020,053 113,343,823 119.9% 21m
2546 1DhyjWtk….mrr01 SV1 257,293,756 204,129,405 213.4% 23m
2544 1DhyjWtk….mrr01 SV1 313,666,285 4,422,521 4.7% 27m
2543 1DhyjWtk….mrr01 SV1 267,632,524 256,131,199 265.1% 27m
2540 1DhyjWtk….mrr01 SV1 226,356,356 153,733,158 158.5% 33m
2538 1DhyjWtk….mrr01 SV1 263,407,825 28,083,779 29.1% 36m
2537 1DhyjWtk….mrr01 SV1 275,645,753 255,251,302 264.9% 36m
2534 1Gnb7cg7…46Ev8X SV1 360,188,418 187,200,686 190.0% 41m
2533 1DhyjWtk….mrr01 SV1 178,789,380 13,785,912 14.0% 44m
2532 1DhyjWtk….mrr01 SV1 388,458,073 178,546,786 182.3% 44m
2528 1DhyjWtk….mrr01 SV1 139,205,079 71,491,837 73.4% 47m
2527 1DhyjWtk….mrr01 SV1 415,791,941 45,294,490 46.6% 48m
2524 1DhyjWtk….mrr01 SV1 639,855,665 43,832,679 45.5% 49m
2522 1DhyjWtk….mrr01 SV1 165,450,199 52,139,898 54.4% 50m

Connection

Worker name = your MOI address, any password
Stratum endpoint
stratum+tcp://moi.88pool.com:3339
Standard hashrate · starting diff 10,000
stratum+tcp://moi.88pool.com:4444
High hashrate · starting diff 1,000,000
Pool fee
1.0% · deducted at block time
Algorithm
SHA-256d · double SHA-256
Example (cgminer / bmminer):
cgminer -o stratum+tcp://moi.88pool.com:4444 -u MOI-ADDRESS -p x
Telegram group t.me/btc88pool Join →
Fee goes to
1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC
ckpool keys difficulty off the port number: ports at or below 4000 use startdiff, ports above 4000 switch to highdiff. Difficulty still auto-tunes to the real hashrate after connect.
Source: ckpool pool.status · MOI · SHA-256d · Updated 2026-11-07 08:00:00 · stratum+tcp://moi.88pool.com:4444 · Telegram group · t.me/btc88pool